Jennifer O’Dell net worth is
$850,000
Jennifer O’Dell Wiki: Salary, Married, Wedding, Spouse, Family
Jennifer O'Dell was born on November 27, 1974 in Ridgecrest, California, USA. She is an actress, known for The Lost World (1999), General Hospital (1963) and Saving Sarah Cain (2007). Net Worth | $850,000 |
Date Of Birth | November 27, 1974 |
Place Of Birth | Ridgecrest, California, USA |
Height | 5' 7" (1.7 m) |
Profession | Actress, Soundtrack |
Star Sign | Sagittarius |
# | Fact |
---|
1 | On March 10, 2005, she gave birth to a son named Logan Michael Platzer, in Los Angeles. Child's father is her ex-boyfriend Mark Platzer. |
2 | Announced she was pregnant at the 2004 Lost World Convention. |
3 | Jennifer's father and grandfather both worked for Anheuser-Busch. |
4 | Is a certified Spinning instructor. |
All pictures
Actress
Title | Year | Status | Character |
---|
Modern Family | 2016 | TV Series | Brenda |
Alien Battlefield | 2013 | | Stephanie |
Bones | 2012 | TV Series | Ruby Schnepp |
Black Widow | 2010 | | Natalie |
iCarly | 2008 | TV Series | Kathy Millford |
NCIS | 2008 | TV Series | Dina Rankin |
The Man Who Came Back | 2008 | | Elena |
Two and a Half Men | 2007 | TV Series | Margaret |
Nevermore | 2007 | | Lydia Usher |
Saving Sarah Cain | 2007 | | Madison Miller |
CSI: NY | 2007 | TV Series | Miss Di Martino |
Shark | 2007 | TV Series | Sonja Crawford |
Slayer | 2006 | TV Movie | Dr. Laurie Williams |
CSI: Miami | 2005 | TV Series | Charlene Hartford |
Out of Practice | 2005 | TV Series | Cynthia |
The Closer | 2005 | TV Series | Allison Metcalfe |
Window Theory | 2005 | | Stephanie Baker |
Nip/Tuck | 2004 | TV Series | Renee |
She Spies | 2004 | TV Series | Haley Swann |
Charmed | 2004 | TV Series | Elisa |
Las Vegas | 2004 | TV Series | Liza Cranston |
Scrubs | 2003 | TV Series | Stunning Woman |
The Lost World | 1999-2002 | TV Series | Veronica Abigail Layton Veronica Layton ... |
Leap Years | 2001 | TV Series | Amanda Dooling |
Point Doom | 2000 | | Stephanie |
Molly | 1999 | | Actress on TV |
Beverly Hills, 90210 | 1998-1999 | TV Series | Katie / Nancy Ann |
The Lost World | 1999 | TV Movie | Veronica |
Diagnosis Murder | 1998 | TV Series | Jolene |
Sometimes They Come Back... for More | 1998 | Video | Mary |
Pacific Blue | 1998 | TV Series | Sherry Sweet |
Profiler | 1998 | TV Series | Bartender |
The Advanced Guard | 1998 | TV Movie | Girl (as Nonie Muse) |
A spasso nel tempo - L'avventura continua | 1997 | | 1^ Ragazza Saloon |
Don King: Only in America | 1997 | TV Movie | Bikini Girl (uncredited) |
Silk Stalkings | 1995-1997 | TV Series | Mariah / Shauna Celine / Gayle |
Wiseguy | 1996 | TV Movie | Blonde #2 |
Renegade | 1995-1996 | TV Series | Patrice / Linda |
General Hospital | 1963 | TV Series | Lana James |
Soundtrack
Title | Year | Status | Character |
---|
The Lost World | 1999 | TV Series performer - 1 episode | |
Self
Title | Year | Status | Character |
---|
In the Cutz | 2006 | TV Series | Herself |
The Test | 2001 | TV Series | Herself - Panelist |
Hollywood Squares | 2000 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemmZuys3nOnZylpF2jsrV51qipraBf