Moosie Drier net worth is
$1.2 Million
Moosie Drier Wiki: Salary, Married, Wedding, Spouse, Family
Moosie Drier (born August 6, 1964) is an American television and film actor. His career began as a child actor. Drier had regular appearances on Rowan & Martin's Laugh-In, The Bob Newhart Show and Kids Incorporated, and has also done work as a voice actor and as a director. Net Worth | $1.2 Million |
Date Of Birth | August 6, 1964 |
Place Of Birth | Chicago, Illinois, USA |
Occupation | Screen actor, voice-actor, director |
Profession | Actor, Miscellaneous Crew, Director |
Nicknames | Moosie Drier, Drier, Moosie |
Star Sign | Leo |
# | Fact |
---|
1 | Attended U.S. Grant High School in Van Nuys, California |
2 | Since Drier's days on Kids Inc. he's done a lot of voiceover work and The Burbs was among the films he's listed in the credits as a voiceover actor. |
Actor
Title | Year | Status | Character |
---|
Ice Age: Collision Course | 2016 | | Additional Voices (voice) |
Ryan | 2015/I | Short | |
The Book of Life | 2014 | | Additional Voices (voice) |
The Fur Is Gone | 2014 | TV Series | Moosie |
The Comeback Kids | 2014 | TV Series | Casting Director |
The Tale of the Princess Kaguya | 2013 | | Additional Voices (English version, voice) |
Saving Santa | 2013 | Video | Tin Soldier #1 / Old Man Elf (voice) |
Kaze tachinu | 2013 | | Additional Voices (English version, voice) |
Epic | 2013 | | Additional Voices (voice) |
People Like Us | 2012 | | 70's Studio Tech |
From Up on Poppy Hill | 2011 | | Additional Voices (English version, voice) |
The Telemarketers: 36 Hrs | 2009 | Video | Harden |
The Flock | 2007 | | Walla Group (voice) |
Howl's Moving Castle | 2004 | English version, voice | |
Jack & Jill | 2000 | TV Series | Client at Russo's |
Storm | 1999 | Video | Radar Tech |
Velocity Trap | 1999 | | E.D. Officer |
The Munsters Today | 1990-1991 | TV Series | Andy Graves / Lance Gateman |
The 'Burbs | 1989 | | Voice-over actor (voice) |
Just the Ten of Us | 1988 | TV Series | Warren |
Kids Incorporated | 1984-1987 | TV Series | Riley |
Kids Incorporated: Rock in the New Year | 1986 | TV Movie | Riley |
Hunter | 1986 | TV Series | Phillip Epperson |
Cagney & Lacey | 1986 | TV Series | Gorham |
Blacke's Magic | 1986 | TV Series | Dale |
Highway to Heaven | 1986 | TV Series | Tim Charles Jr. |
The A-Team | 1986 | TV Series | Bobby Sherman |
Diff'rent Strokes | 1986 | TV Series | Jon |
CBS Schoolbreak Special | 1985 | TV Series | Danny |
Glitter | 1984 | TV Series | Barney |
ABC Afterschool Specials | 1974-1983 | TV Series | David / Willie Arthur / Freddie |
Family Ties | 1983 | TV Series | Arnie |
Charlie and the Great Balloon Chase | 1981 | TV Movie | Morris O'Neill |
Homeward Bound | 1980 | TV Movie | Bobby Seaton |
CHiPs | 1980 | TV Series | Wayne |
The Hollywood Knights | 1980 | | Moosie |
Here's Boomer | 1980 | TV Series | Brian |
NBC Special Treat | 1980 | TV Series | Bobby Miller |
Rainbow | 1978 | TV Movie | Mickey Rooney |
ABC Weekend Specials | 1978 | TV Series | Quacky Quackenbush |
Hunters of the Reef | 1978 | TV Movie | Mike Spanner |
When Every Day Was the Fourth of July | 1978 | TV Movie | Howie Martin |
American Hot Wax | 1978 | | Artie Moress |
Ants | 1977 | TV Movie | Tommy |
The Bob Newhart Show | 1972-1977 | TV Series | Howie Borden |
Oh, God! | 1977 | | Adam Landers |
Phyllis | 1976 | TV Series | Randall Williamson |
Executive Suite | 1976 | TV Series | B.J. Koslo |
Big John, Little John | 1976 | TV Series | Casey Bates |
Royce | 1976 | TV Movie | Stephen Mabry |
Little House on the Prairie | 1976 | TV Series | Junior Barrett |
Doc | 1975 | TV Series | Michael |
Emergency! | 1972-1975 | TV Series | Rick Jenkins / Timmy's Friend |
Police Story | 1974-1975 | TV Series | Mike Brenner / Kevin Prescott |
All Together Now | 1975 | TV Movie | Rafe |
Roll, Freddy, Roll! | 1974 | TV Movie | Tommy Danton |
These Are the Days | 1974 | TV Series voice | |
Apple's Way | 1974 | TV Series | Craig Carlson |
The F.B.I. | 1974 | TV Series | Boy at Day Care Center |
Adam-12 | 1973 | TV Series | Dennis Wingard |
The Waltons | 1973 | TV Series | Georgie |
The Barbara Eden Show | 1973 | TV Movie | Matthew Norris |
The Toy Game | 1973 | TV Movie | Matthew Norris |
Laugh-In | 1972-1973 | TV Series | Regular Performer |
Marcus Welby, M.D. | 1973 | TV Series | Chris Tyler |
Up the Sandbox | 1972 | | Billy (uncredited) |
Lassie | 1972 | TV Series | Tommy |
Here Comes the Judge | 1972 | TV Movie | First child |
The War Between Men and Women | 1972 | | David Kozlenko |
Nichols | 1971 | TV Series | Brother |
The Keepers | | TV Series | Hank |
Miscellaneous
Title | Year | Status | Character |
---|
Rudderless | 2014 | ADR loop group | |
Enough Said | 2013 | voice cast | |
The Wolverine | 2013 | ADR voice artist | |
The Master | 2012 | ADR loop group - uncredited | |
Journey 2: The Mysterious Island | 2012 | ADR loop group: voice | |
Rango | 2011 | ADR group | |
Monsters vs. Aliens | 2009 | ADR group | |
Madagascar: Escape 2 Africa | 2008 | ADR voice group | |
Kung Fu Panda | 2008 | ADR group | |
Choke | 2008 | ADR loop group | |
Bee Movie | 2007 | ADR group | |
Shoot 'Em Up | 2007 | ADR loop group | |
Cinderella III: A Twist in Time | 2007 | Video ADR loop group - as Moose Drier | |
Rescue Dawn | 2006 | ADR loop group | |
Tarzan II | 2005 | Video ADR loop group | |
Madagascar | 2005 | ADR voice group | |
The Chronicles of Riddick | 2004 | ADR loop group | |
The Lion King 1 1/2 | 2004 | Video ADR loop group | |
The Jungle Book 2 | 2003 | ADR loop group | |
The Shape of Things | 2003 | voice-over | |
40 Days and 40 Nights | 2002 | ADR voice | |
The Forsaken | 2001 | loop group | |
Shrek | 2001 | ADR loop group | |
What Lies Beneath | 2000 | ADR loop group | |
American Beauty | 1999 | ADR voice | |
Teaching Mrs. Tingle | 1999 | voice character | |
Director
Title | Year | Status | Character |
---|
Country Road 12 | 2016 | Short completed | |
Stalking LeVar | 2016 | TV Series short 1 episode | |
The Bar | 2015 | TV Series 10 episodes | |
Too Late with Adam Carolla | 2005 | TV Series | |
Reba | 2003 | TV Series 1 episode | |
Assistant Director
Title | Year | Status | Character |
---|
Stalking LeVar | 2016 | TV Series short additional director - 1 episode | |
Sound Department
Title | Year | Status | Character |
---|
Oblivion | 2013/I | ADR group | |
Self
Title | Year | Status | Character |
---|
The 11th Annual People's Choice Awards | 1985 | TV Special | Himself - Kids Incorporated Dancer |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mpqirmZp6pb7InqlmppWperi70a2faA%3D%3D